Under-23 coach Beston Chambeshi says the team has stepped up preparations in the third week of their local camp and will on Wednesday 23 play Super Division outfit Kabwe Warriors in a preparatory match.
In an interview after the team’s training session at Miller Grounds, Chambeshi said the players had shown high levels of commitment by making a quick return from their weekend games.
“It is a big week for us, we are now looking at the tactical aspects where we can involve each and every player in all aspects of the game,” he said.
“We have played small teams and have not conceded and now we are playing bigger teams and see where we are at.”
Chambeshi has also thanked the clubs for releasing the players in time to return to camp.
“I want to thank the clubs and their teams where they are coming from. After the games they are back in camp. They are back in time that is the cooperation we want from the teams. If we can work like that then we can move forward in terms of helping the national team,” he said.
“I am happy that the boys came back without injuries. We have a tight program this week, we are looking at playing one of the big teams in our league. We have picked on Kabwe Warriors.”
Chambeshi has trimmed his squad to 20 with the numbers expected to be reduced further to accommodate the foreign-based players in the final stanza of preparations.
Zambia is expected to have an international camp before heading to Egypt for the November 8-22 AFCON.
The BolaNalesa boys are in Group B alongside Nigeria, South Africa and Ivory Coast.
Top three teams at the eight-member tournament will qualify to the Tokyo 2020 Olympics.
PROVISIONAL SQUAD
(GOALKEEPERS)
Mangani Banda (Zanaco), Lameck Siame (Kabwe Warriors), Patrick Chooma (KYSA)
(DEFENDERS)
Shemmy Mayembe, Solomon Sakala (both Zesco United), Paul Banda (Buildcon), Kebson Kamanga (Zanaco), Prosper Chiluya, Field Kandela (both Kabwe Warriors), Moses Nyondo (Nkana), Benson Chali (Forest Rangers)
(MIDFIELDERS)
Linos Makwaza (Power Dynamos), Clinton Lubula (Kansanshi Dynamos), Prince Mumba (Kabwe Warriors), Harrsion Chisala, Oliver Lumbiya (both Nkana), Musonda Siame (Lumwana Radiants), Ngosa Sunzu (Buildcon)
(STRIKERS)
Twiza Chaibela (Kabwe Warriors), Biston Banda (Buildcon)
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Nkana | 2 - 1 | Red Arrows |
Lumwana Radiants | 1 - 0 | NAPSA Stars |
January 10, 2021 | ||
NAPSA Stars | 2 - 1 | Prison Leopards |
Forest Rangers | 4 - 0 | Kitwe United |
January 9, 2021 | ||
Young Green Eagles | 1 - 1 | Indeni |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Buildcon | 1 - 2 | Red Arrows |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 27, 2020 | ||
Kabwe Warriors | 2 - 1 | Forest Rangers |
Power Dynamos | 2 - 1 | Zanaco |
December 26, 2020 | ||
Indeni | 2 - 2 | Green Eagles |
December 24, 2020 | ||
Power Dynamos | 0 - 1 | Forest Rangers |
December 20, 2020 | ||
Power Dynamos | 1 - 1 | Kabwe Warriors |
Zanaco | 4 - 0 | Lumwana Radiants |
December 19, 2020 | ||
Prison Leopards | 1 - 0 | Buildcon |
Indeni | 0 - 1 | Lusaka Dynamos |
Red Arrows | 2 - 0 | Young Green Eagles |
Green Buffaloes | 1 - 1 | Forest Rangers |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
ZESCO United | 13:00 | Nkwazi |
January 16, 2021 | ||
Green Buffaloes | 11:00 | Kabwe Warriors |
Red Arrows | 13:00 | NAPSA Stars |
Kitwe United | 13:00 | Lumwana Radiants |
Prison Leopards | 13:00 | Forest Rangers |
Indeni | 13:00 | Buildcon |
January 17, 2021 | ||
Nkana | 13:00 | ZESCO United |
Green Eagles | 13:00 | Young Green Eagles |
January 20, 2021 | ||
Forest Rangers | 00:00 | Lumwana Radiants |
Green Eagles | 00:00 | Power Dynamos |
NAPSA Stars | 13:00 | Kabwe Warriors |
Lusaka Dynamos | 13:00 | Green Eagles |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
February 3, 2021 | ||
NAPSA Stars | 00:00 | Forest Rangers |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
January 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
January 2, 2021 | ||
West Bromwich Albion | 0 - 4 | Arsenal |
Brighton & Hov… | 3 - 3 | Wolverhampton Wanderers |
Crystal Palace | 2 - 0 | Sheffield United |
Tottenham Hotspur | 3 - 0 | Leeds United |
January 1, 2021 | ||
Manchester United | 2 - 1 | Aston Villa |
Everton | 0 - 1 | West Ham United |
December 30, 2020 | ||
Newcastle United | 0 - 0 | Liverpool |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 16, 2021 | ||
Wolverhampton Wanderers | 12:30 | West Bromwich Albion |
Leeds United | 15:00 | Brighton & Hov… |
West Ham United | 15:00 | Burnley |
Fulham | 17:30 | Chelsea |
Leicester City | 20:00 | Southampton |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
Sheffield United | 14:00 | Tottenham Hotspur |
Liverpool | 16:30 | Manchester United |
Manchester City | 19:15 | Crystal Palace |
January 18, 2021 | ||
Arsenal | 20:00 | Newcastle United |
January 19, 2021 | ||
West Ham United | 18:00 | West Bromwich Albion |
Leicester City | 20:15 | Chelsea |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
Manchester City | 18:00 | Aston Villa |
Fulham | 20:15 | Manchester United |
January 21, 2021 | ||
Liverpool | 20:00 | Burnley |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035