Copper Queens coach Bruce Mwape has summoned 26 players to camp ,including three European-based stars, ahead of the two-legged fourth round Tokyo 2020 Olympic qualifiers against Kenya.
Mwape has called the BIIK Kazyghurt duo of Misozi Zulu and Rachael Kundananji, and Spanish-based Barbara Banda, who is on the books of EDF Logrono.
The team will regroup on Monday, October 28 and start preparations for the November 8 away tie, and the home tie that takes place three days later.
Four top teams are remaining on the continent, namely Zambia, Kenya, Cameroon and Ivory Coast.
Top two teams that will emerge from the fourth round will slug it out in the final round, with the winner automatically qualifying to the Tokyo 2020 Olympics, while the runners-up will engage in a play-off with Chile for a place at the world’s biggest sporting showpiece.
FULL SQUAD
(GOALKEEPERS)
Hazel Nali (Green Buffaloes), Inutu Muchahabali (YASA), Ng’ambo Musole (Zesco), Annie Namonje (Indeni)
(DEFENDERS:
Agness Musesa, Anita Mulenga, Martha Tembo (all Green Buffaloes), Emeldah Musonda, Fikile Khosa, Margaret Belemu, Mary Mulenga (all Red Arrows), Lushomo Mwemba (Nkwazi), Vast Phiri (Zesco), Mapalo Kapindula (Breakthrough)
(MIDFIELDERS)
Misozi Zulu (BIIK Kazakhstan), Judith Zulu, Mary Mwakapila (both Green Buffaloes), Hellen Chanda, Prsica Chilufya (both Red Arrows), Rhodah Chileshe (Indeni)
(STRIKERS)
Theresa Chewe (Indeni), Grace Chanda (Zesco), Hellen Mubanga (Red Arrows), Rachael Nachula (Green Buffaloes), Rachael Kundananji (BIIK Kazakhstan), Barabara Banda (EDF Logrono)
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 17, 2021 | ||
Green Eagles | 1 - 1 | Young Green Eagles |
Nkana | 1 - 2 | ZESCO United |
January 16, 2021 | ||
Indeni | 0 - 1 | Buildcon |
Prison Leopards | 2 - 0 | Forest Rangers |
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Lumwana Radiants | 1 - 0 | NAPSA Stars |
Nkana | 2 - 1 | Red Arrows |
January 10, 2021 | ||
Forest Rangers | 4 - 0 | Kitwe United |
NAPSA Stars | 2 - 1 | Prison Leopards |
January 9, 2021 | ||
Young Green Eagles | 1 - 1 | Indeni |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Buildcon | 1 - 2 | Red Arrows |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 27, 2020 | ||
Power Dynamos | 2 - 1 | Zanaco |
Kabwe Warriors | 2 - 1 | Forest Rangers |
December 26, 2020 | ||
Indeni | 2 - 2 | Green Eagles |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
January 20, 2021 | ||
NAPSA Stars | 13:00 | Forest Rangers |
Green Eagles | 13:00 | Power Dynamos |
ZESCO United | 13:00 | Nkwazi |
January 22, 2021 | ||
Zanaco | 13:00 | Green Buffaloes |
January 23, 2021 | ||
NAPSA Stars | 11:00 | Indeni |
Lumwana Radiants | 13:00 | Prison Leopards |
Forest Rangers | 13:00 | Red Arrows |
Young Green Eagles | 13:00 | Nkwazi |
Kabwe Warriors | 13:00 | Kitwe United |
Lusaka Dynamos | 13:00 | Nkana |
January 24, 2021 | ||
Buildcon | 13:00 | Green Eagles |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Forest Rangers | 00:00 | Lumwana Radiants |
Kabwe Warriors | 00:00 | NAPSA Stars |
February 3, 2021 | ||
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
Lusaka Dynamos | 00:00 | Green Eagles |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
January 19, 2021 | ||
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
January 18, 2021 | ||
Arsenal | 3 - 0 | Newcastle United |
January 17, 2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
Leeds United | 0 - 1 | Brighton & Hov… |
West Ham United | 1 - 0 | Burnley |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
January 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
Manchester City | 18:00 | Aston Villa |
Fulham | 20:15 | Manchester United |
January 21, 2021 | ||
Liverpool | 20:00 | Burnley |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
January 26, 2021 | ||
Crystal Palace | 18:00 | West Ham United |
Newcastle United | 18:00 | Leeds United |
West Bromwich Albion | 20:15 | Manchester City |
Southampton | 20:15 | Arsenal |
January 27, 2021 | ||
Burnley | 18:00 | Aston Villa |
Chelsea | 18:00 | Wolverhampton Wanderers |
Brighton & Hov… | 19:30 | Fulham |
Everton | 20:15 | Leicester City |
Manchester United | 20:15 | Sheffield United |
January 28, 2021 | ||
Tottenham Hotspur | 20:00 | Liverpool |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035