Zambia under-23 coach Beston Chambeshi says people that are recommending additional players on his Egypt 2019 Africa Cup of Nations squad should be conscious of the age-limit of the competition.
In an interview with the Lusaka Star, Chambeshi said he had noted some suggestions from some fans about possible inclusions but advised that whoever was propping up names should be mindful of the age restriction.
I think people, especially the fans, have their own opinions and sometimes when you are calling players at under-20, 23, and 17. It is tricky. We do not have to forget some three years ago we were chucked out of a tournament in Mauritius because of age-cheating.
Chambeshi said.
When you are serious like here at under-23, at least we want to maintain our record, status, maintain the legacy of being a disciplined team. We do not want to bring confusion at the end, at the last minute where you say this one can play, under-23 is for under-23 players.
As technical staff we cannot drop a player who is doing well, I am sure we are happy as a nation, if he is above 23, we have qualified to CHAN. We will try to fuse in those that can play
Chambeshi said.
Chambeshi said outstanding players that were being cried for in the squad but above the age limit must be recommended to the African Nations Championship (CHAN) that Zambia has qualified for.
As at now, we are looking to players who are 23 and below but if you are above, you cannot be part of this team
he said
Chambeshi is currently in the third week of drilling the under-23 side ahead of the November 8-22 Africa Cup of Nations.
The team is expected to undertake an international camp in the final week of preparations.
Zambia is in Group B alongside Nigeria, South Africa and Ivory Coast at the eight-team tournament.
Top three teams at the tournament will qualify to the Tokyo 2020 Olympics.
Zambia was last at the Olympics in 1988 in Seoul.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 27, 2021 | ||
NAPSA Stars | 1 - 2 | Kabwe Warriors |
Forest Rangers | 0 - 0 | Lumwana Radiants |
Green Eagles | 2 - 0 | Red Arrows |
January 24, 2021 | ||
Buildcon | 1 - 1 | Green Eagles |
January 23, 2021 | ||
Forest Rangers | 2 - 1 | Red Arrows |
Lumwana Radiants | 0 - 0 | Prison Leopards |
Young Green Eagles | 2 - 1 | Nkwazi |
Kabwe Warriors | 1 - 0 | Kitwe United |
Lusaka Dynamos | 2 - 0 | Nkana |
NAPSA Stars | 1 - 1 | Indeni |
January 22, 2021 | ||
Zanaco | 3 - 0 | Green Buffaloes |
January 20, 2021 | ||
ZESCO United | 0 - 1 | Nkwazi |
NAPSA Stars | 2 - 2 | Forest Rangers |
January 17, 2021 | ||
Nkana | 1 - 2 | ZESCO United |
Green Eagles | 1 - 1 | Young Green Eagles |
January 16, 2021 | ||
Indeni | 0 - 1 | Buildcon |
Prison Leopards | 2 - 0 | Forest Rangers |
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
January 20, 2021 | ||
Green Eagles | 13:00 | Power Dynamos |
January 30, 2021 | ||
Nkwazi | 13:00 | Buildcon |
Indeni | 13:00 | Forest Rangers |
Green Eagles | 13:00 | NAPSA Stars |
Red Arrows | 13:00 | Lumwana Radiants |
Prison Leopards | 13:00 | Kabwe Warriors |
ZESCO United | 13:00 | Lusaka Dynamos |
Kitwe United | 13:00 | Zanaco |
Power Dynamos | 13:00 | Green Buffaloes |
January 31, 2021 | ||
Nkana | 13:00 | Young Green Eagles |
February 3, 2021 | ||
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
Lusaka Dynamos | 00:00 | Green Eagles |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
February 24, 2021 | ||
Power Dynamos | 00:00 | Kitwe United |
January 26, 2021 | ||
Southampton | 1 - 3 | Arsenal |
West Bromwich Albion | 0 - 5 | Manchester City |
Newcastle United | 1 - 2 | Leeds United |
Crystal Palace | 2 - 3 | West Ham United |
January 23, 2021 | ||
Aston Villa | 2 - 0 | Newcastle United |
January 21, 2021 | ||
Liverpool | 0 - 1 | Burnley |
January 20, 2021 | ||
Fulham | 1 - 2 | Manchester United |
Manchester City | 2 - 0 | Aston Villa |
January 19, 2021 | ||
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
January 18, 2021 | ||
Arsenal | 3 - 0 | Newcastle United |
January 17, 2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
January 27, 2021 | ||
Burnley | 18:00 | Aston Villa |
Chelsea | 18:00 | Wolverhampton Wanderers |
Brighton & Hov… | 19:30 | Fulham |
Everton | 20:15 | Leicester City |
Manchester United | 20:15 | Sheffield United |
January 28, 2021 | ||
Tottenham Hotspur | 20:00 | Liverpool |
January 30, 2021 | ||
Everton | 12:30 | Newcastle United |
Crystal Palace | 15:00 | Wolverhampton Wanderers |
Manchester City | 15:00 | Sheffield United |
West Bromwich Albion | 15:00 | Fulham |
Arsenal | 17:30 | Manchester United |
Southampton | 20:00 | Aston Villa |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035