The Zambia Under-17 women national team has scooped the bronze medal in the just ended inaugural Cosafa Under-17 Women’s Championship that was hosted in Mauritius.
Zambia beat Botswana 3 to nil in the third place playoff.
The Zambian side took the lead on the 27th minute when Precious Nsama opened the scoring with her first of the competition, but it took until past the hour-mark for them to double that advantage.
Shelly Masumo had been a quality performer throughout and made the game safe with a second, before Maweta Chilenga added the cherry on top with a third with four minutes remaining.
Speaking after the match, the team’s coach Kaluba Kangwa said he was delighted that his charges put up a splendid performance.
He said the players had shown a lot of character and competitiveness which was good at their level adding that they would be champions in the near future.
“They have accounted themselves so well and showed the true character of the champion in making. They are an excellent talent we have discovered at this level,” Kangwa said.
Kangwa said he had a four-year programme with the same team although some of the players are set to graduate to the Under-20 team.
He said he was looking at the number of games and tournaments for the girls in order to give them exposure and confidence they need to blossom into champions.
“We have a four-year programme that we are running together with the girls though some of them will graduate to the under-20, but those that are very junior are staying with us. In these four years, we have a lot of competitions that we are looking at. We are not just looking at the qualifiers,” he said.
Meanwhile, his Botswana counterpart Tapaphiwa Tracey said the match was tough but she was happy that the game plan of not conceding too many goals was implemented.
She said she was happy with the performance of the team and she was hopeful that the team will improve putting into consideration the fact that they are very young.
Uganda was crowned as winner of the tournament, while South Africa managed to secure the second top spot.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 20, 2021 | ||
ZESCO United | 0 - 1 | Nkwazi |
NAPSA Stars | 2 - 2 | Forest Rangers |
January 17, 2021 | ||
Green Eagles | 1 - 1 | Young Green Eagles |
Nkana | 1 - 2 | ZESCO United |
January 16, 2021 | ||
Indeni | 0 - 1 | Buildcon |
Prison Leopards | 2 - 0 | Forest Rangers |
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Nkana | 2 - 1 | Red Arrows |
Lumwana Radiants | 1 - 0 | NAPSA Stars |
January 10, 2021 | ||
Forest Rangers | 4 - 0 | Kitwe United |
NAPSA Stars | 2 - 1 | Prison Leopards |
January 9, 2021 | ||
Young Green Eagles | 1 - 1 | Indeni |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Buildcon | 1 - 2 | Red Arrows |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
January 20, 2021 | ||
Green Eagles | 13:00 | Power Dynamos |
January 22, 2021 | ||
Zanaco | 13:00 | Green Buffaloes |
January 23, 2021 | ||
NAPSA Stars | 11:00 | Indeni |
Lusaka Dynamos | 13:00 | Nkana |
Kabwe Warriors | 13:00 | Kitwe United |
Young Green Eagles | 13:00 | Nkwazi |
Lumwana Radiants | 13:00 | Prison Leopards |
Forest Rangers | 13:00 | Red Arrows |
January 24, 2021 | ||
Buildcon | 13:00 | Green Eagles |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Forest Rangers | 00:00 | Lumwana Radiants |
Kabwe Warriors | 00:00 | NAPSA Stars |
February 3, 2021 | ||
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
Lusaka Dynamos | 00:00 | Green Eagles |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
February 24, 2021 | ||
Power Dynamos | 00:00 | Kitwe United |
January 21, 2021 | ||
Liverpool | 0 - 1 | Burnley |
January 20, 2021 | ||
Fulham | 1 - 2 | Manchester United |
Manchester City | 2 - 0 | Aston Villa |
January 19, 2021 | ||
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
January 18, 2021 | ||
Arsenal | 3 - 0 | Newcastle United |
January 17, 2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
January 26, 2021 | ||
Crystal Palace | 18:00 | West Ham United |
Newcastle United | 18:00 | Leeds United |
West Bromwich Albion | 20:15 | Manchester City |
Southampton | 20:15 | Arsenal |
January 27, 2021 | ||
Burnley | 18:00 | Aston Villa |
Chelsea | 18:00 | Wolverhampton Wanderers |
Brighton & Hov… | 19:30 | Fulham |
Everton | 20:15 | Leicester City |
Manchester United | 20:15 | Sheffield United |
January 28, 2021 | ||
Tottenham Hotspur | 20:00 | Liverpool |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035