By Barnabas Zulu
Zambia Under- 20 striker Fashion Sakala says the team has a chance to win the Africa Cup of Nations and eventually qualify to the World Cup.
Speaking in an interview with the Lusaka Star, Sakala who is a former Zanaco Football Club player expressed joy over the selection of players.
“Our team is capable of going to the World Cup. All has been put in place for the tournament and I am very sure that the team will qualify to the World Cup. This is the only chance we have for us to win the U20 Africa Cup,” said Sakala.
Sakala, who has signed a three year deal with Russian giant’s Spartak Moscow has called on soccer fans to give the team full support and avoid the tendency of booing them as that would frustrate their efforts.
“We need all the support we can get from our fans as this will encourage us to perform better. The stadium needs to be filled to capacity,” he added.
Sakala who played his last game for the Zambian MTN/FAZ Champions League on Saturday in which they defeated Rwandan side Armee Patriotique Rwandaise (APR) Club by a lone goal is part of the 21 man squad that has been selected to represent Zambia in the Total Under 20 Africa Cup of Nations.
Zambia has been placed in Group A as the host team alongside Mali, Egypt and Guinea and will play their matches in the Nation’s capital Lusaka at the National Heroes Stadium.
While South Africa, Senegal, Cameroon and Ivory Coast will be hosted at Ndola’s Levy Mwanawasa Stadium.
Zambia will host the tournament for the first time from February 26 to March 12, 2017.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Nkana | 2 - 1 | Red Arrows |
Lumwana Radiants | 1 - 0 | NAPSA Stars |
January 10, 2021 | ||
NAPSA Stars | 2 - 1 | Prison Leopards |
Forest Rangers | 4 - 0 | Kitwe United |
January 9, 2021 | ||
Young Green Eagles | 1 - 1 | Indeni |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Buildcon | 1 - 2 | Red Arrows |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 27, 2020 | ||
Kabwe Warriors | 2 - 1 | Forest Rangers |
Power Dynamos | 2 - 1 | Zanaco |
December 26, 2020 | ||
Indeni | 2 - 2 | Green Eagles |
December 24, 2020 | ||
Power Dynamos | 0 - 1 | Forest Rangers |
December 20, 2020 | ||
Power Dynamos | 1 - 1 | Kabwe Warriors |
Zanaco | 4 - 0 | Lumwana Radiants |
December 19, 2020 | ||
Prison Leopards | 1 - 0 | Buildcon |
Indeni | 0 - 1 | Lusaka Dynamos |
Red Arrows | 2 - 0 | Young Green Eagles |
Green Buffaloes | 1 - 1 | Forest Rangers |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
ZESCO United | 13:00 | Nkwazi |
January 16, 2021 | ||
Green Buffaloes | 11:00 | Kabwe Warriors |
Red Arrows | 13:00 | NAPSA Stars |
Kitwe United | 13:00 | Lumwana Radiants |
Prison Leopards | 13:00 | Forest Rangers |
Indeni | 13:00 | Buildcon |
January 17, 2021 | ||
Nkana | 13:00 | ZESCO United |
Green Eagles | 13:00 | Young Green Eagles |
January 20, 2021 | ||
Forest Rangers | 00:00 | Lumwana Radiants |
Green Eagles | 00:00 | Power Dynamos |
NAPSA Stars | 13:00 | Kabwe Warriors |
Lusaka Dynamos | 13:00 | Green Eagles |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
February 3, 2021 | ||
NAPSA Stars | 00:00 | Forest Rangers |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
January 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
January 2, 2021 | ||
West Bromwich Albion | 0 - 4 | Arsenal |
Brighton & Hov… | 3 - 3 | Wolverhampton Wanderers |
Crystal Palace | 2 - 0 | Sheffield United |
Tottenham Hotspur | 3 - 0 | Leeds United |
January 1, 2021 | ||
Manchester United | 2 - 1 | Aston Villa |
Everton | 0 - 1 | West Ham United |
December 30, 2020 | ||
Newcastle United | 0 - 0 | Liverpool |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 16, 2021 | ||
Wolverhampton Wanderers | 12:30 | West Bromwich Albion |
Leeds United | 15:00 | Brighton & Hov… |
West Ham United | 15:00 | Burnley |
Fulham | 17:30 | Chelsea |
Leicester City | 20:00 | Southampton |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
Sheffield United | 14:00 | Tottenham Hotspur |
Liverpool | 16:30 | Manchester United |
Manchester City | 19:15 | Crystal Palace |
January 18, 2021 | ||
Arsenal | 20:00 | Newcastle United |
January 19, 2021 | ||
West Ham United | 18:00 | West Bromwich Albion |
Leicester City | 20:15 | Chelsea |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
Manchester City | 18:00 | Aston Villa |
Fulham | 20:15 | Manchester United |
January 21, 2021 | ||
Liverpool | 20:00 | Burnley |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035