Zambia under 20 Coach Beston Chambeshi has named a final 21 man squad for the FIFA U-20 World Cup scheduled for Korea Republic 2017.
Chambeshi has named five foreign based players in his 21 member squad that will do duty at the world cup.
UEFA U-21 winner Patson Daka (FC Liefering) will lead the legion of foreign based players with Spartak Moscow signee Fashion Sakala, Emmanuel Banda of Esmoritz in Portugal, Ngosa Sunzu (Hapoel Rana’ana) and Kenneth Kalunga (IFS) completing the list of foreign based players.
Chambeshi has maintained the majority of the players that won the Total U-20 Africa Cup of Nations with only Nkana’s Boston Muchindu, and Kafue Celtic’s Musonda Siame being the only inclusions outside the all conquering side.
Those that miss out are Prince Bwalya (Green Buffaloes), Sydney Phiri (Mufulira Wanderers), Crispin Sakulanda (Mufulira Wanderers), Damiano Kola (Zanaco), Stephen Chulu (National Assembly), Leonard Mulenga (Nkana), Mwape Mumba (Getafe), Joseph Phiri (Red Arrows) and Patrick Ngoma (Red Arrows).
Zambia will now be firmly focussed on doing duty in South Korea with the team leaving for Spain this evening.
Chambeshi’s lads have been placed in Group C where they will come up against Portugal, Iran and Costa Rica.
The opening match for Zambia is on May 21 at the Jeju World Cup Stadium against Portugal.
Pay television channel will show the junior tournament live.
The team leaves for Spain this evening at 21:30 aboard Emirates Airlines.
In Spain the African champions will play a series of warm up matches before heading to South Korea for the tournament.
GOALKEEPERS:
Mangani Banda (Zanaco), Samson Banda (Zesco United), James Phiri (Lusaka Dynamos).
DEFENDERS:
Moses Nyondo (Nkana), Edward Tembo (Gomes), Proper Chiluya (Lumwana Radiants), Solomon Sakala (Napsa Stars), Shemmy Mayembe (Zesco United), Benson Chali (Forest Rangers), Boston Muchindu (Nkana).
MIDFIELDERS:
Ngosa Sunzu (Hapoel Rana’ana, Israel), Musonda Siame (Kafue Celtic), Harrison Chisala (Nkana), Fashion Sakala (Spartak Moscow, Russia), Enock Mwepu (Napsa Stars), Emmanuel Banda (Esmoritz, Portugal), Kenneth Kalunga (IFS, Denmark), Boyd Musonda (Zanaco)
STRIKERS:
Conlyde Luchanga (Lusaka Dynamos), Edward Chilufya (Mphande Youth Academy), Patson Daka (FC Liefering)
2 months ago
2 months ago
This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.5 months ago
UNZA STUDENTS OWE OVER K58 MILLION IN FEES, REVEALS VC
lusakastar.com
The University of Zambia (UNZA) management has reviewed that deregistered students owe the learning institution over K58 million, which is meant to cater for operational costs. Speaking at a press bri...April 15, 2021 | ||
Forest Rangers | 0 - 1 | NAPSA Stars |
April 14, 2021 | ||
Young Green Eagles | 2 - 0 | Zanaco |
Power Dynamos | 1 - 1 | Indeni |
Kitwe United | 2 - 1 | Nkana |
April 11, 2021 | ||
Red Arrows | 2 - 0 | Green Eagles |
April 10, 2021 | ||
Kabwe Warriors | 1 - 0 | Young Green Eagles |
Prison Leopards | 2 - 1 | Nkwazi |
Lumwana Radiants | 2 - 1 | Buildcon |
Zanaco | 2 - 1 | Lusaka Dynamos |
Green Buffaloes | 0 - 1 | ZESCO United |
April 8, 2021 | ||
Nkana | 1 - 2 | Forest Rangers |
April 4, 2021 | ||
ZESCO United | 2 - 1 | Zanaco |
Buildcon | 2 - 1 | Forest Rangers |
April 3, 2021 | ||
Nkwazi | 1 - 0 | Kitwe United |
Young Green Eagles | 2 - 1 | Lumwana Radiants |
Green Eagles | 2 - 2 | Prison Leopards |
Indeni | 1 - 1 | Red Arrows |
Lusaka Dynamos | 1 - 1 | Kabwe Warriors |
April 1, 2021 | ||
Nkana | 2 - 2 | Green Buffaloes |
March 30, 2021 | ||
NAPSA Stars | 0 - 2 | Power Dynamos |
March 21, 2021 | ||
Nkana | 14:00 | NAPSA Stars |
March 24, 2021 | ||
ZESCO United | 14:00 | NAPSA Stars |
Zanaco | 14:00 | Nkana |
April 18, 2021 | ||
Lumwana Radiants | 13:00 | Nkana |
Nkwazi | 13:00 | Red Arrows |
April 16, 2021 | ||
Everton | 2 - 2 | Tottenham Hotspur |
April 12, 2021 | ||
Brighton & Hov… | 0 - 0 | Everton |
West Bromwich Albion | 3 - 0 | Southampton |
April 11, 2021 | ||
Sheffield United | 0 - 3 | Arsenal |
Tottenham Hotspur | 1 - 3 | Manchester United |
West Ham United | 3 - 2 | Leicester City |
Burnley | 1 - 2 | Newcastle United |
April 10, 2021 | ||
Crystal Palace | 1 - 4 | Chelsea |
Liverpool | 2 - 1 | Aston Villa |
Manchester City | 1 - 2 | Leeds United |
April 9, 2021 | ||
Fulham | 0 - 1 | Wolverhampton Wanderers |
April 5, 2021 | ||
Wolverhampton Wanderers | 2 - 3 | West Ham United |
Everton | 1 - 1 | Crystal Palace |
April 4, 2021 | ||
Manchester United | 2 - 1 | Brighton & Hov… |
Aston Villa | 3 - 1 | Fulham |
Newcastle United | 2 - 2 | Tottenham Hotspur |
Southampton | 3 - 2 | Burnley |
January 17, 2021 | ||
Aston Villa | 01:00 | Everton |
April 17, 2021 | ||
Southampton | 00:00 | Crystal Palace |
Newcastle United | 11:30 | West Ham United |
Wolverhampton Wanderers | 19:15 | Sheffield United |
April 18, 2021 | ||
Arsenal | 12:30 | Fulham |
Manchester United | 15:00 | Burnley |
April 19, 2021 | ||
Leeds United | 19:00 | Liverpool |
April 20, 2021 | ||
Chelsea | 19:00 | Brighton & Hov… |
April 21, 2021 | ||
Tottenham Hotspur | 17:00 | Southampton |
Aston Villa | 19:15 | Manchester City |
April 22, 2021 | ||
Leicester City | 19:00 | West Bromwich Albion |
April 23, 2021 | ||
Arsenal | 19:00 | Everton |
April 24, 2021 | ||
Liverpool | 11:30 | Newcastle United |
West Ham United | 16:30 | Chelsea |
Sheffield United | 19:00 | Brighton & Hov… |
April 25, 2021 | ||
Wolverhampton Wanderers | 11:00 | Burnley |
Leeds United | 13:00 | Manchester United |
Aston Villa | 18:00 | West Bromwich Albion |
April 26, 2021 | ||
Leicester City | 19:00 | Crystal Palace |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035