The Zambia Under 20 men’s national soccer team reversed a 2 nil deficit to beat Iran 4-2 in a dramatic comeback to qualify to round 16 at the ongoing Korea FIFA under 20 World cup.
The four goals which were scored in a space of 17 minutes by Fashion Sakala, Enock Mwepu, Emmanuel Banda and Patson Daka, ensured that the Chipolopopolo boys cemented thier spot in the last 16 and in so doing became the first team to qualify to round 16.
The African champions went into the half time break one nil down after Iranian striker Reza Shekari capitalised on a poor clearance by goalkeeper Mangani Banda to put his team in the lead.
Second half substitute Patson Daka who replaced Conlyde Luchanga brought some light to the team but his efforts resulted into a spot kick when he clattered into the Iranian captain inside the the 18 yard box with the referee pointing to the spot kick.
Reza Shekari stepped up to convert the penalty kick in the 47th minute sending Mangani Banda the wrong way to record his second goal of the day.
Six minutes later after Iran took the 2 nil lead ,Solomon Sakala’s chipped a delightful long range pass to Fashion Sakala who made no mistake in converting his effort for the African champions. Enock ‘computer’ Mwepu equalized in the 58th minute when he was set up by a pass from Emmanuel Banda.
Zambia took the lead for the first time in the match through Emmanuel Banda’s goal in the 64th minute before FC Liefering striker Patson Daka added a fourth in the 70th minute.
Meanwhile soccer fans in Lusaka have expressed happiness over the victory in today’s match.
“I feel very excited because people around the world have come to recognize Zambia. I am very proud have continued with the morale since winning the African title,” said Matildah Chali one of the soccer fans.
Another soccer fan Melody Chileshe said that the dramatic comeback by the team has shown “determination and hard work.”
And James Sakala has congratulated the team despite a poor first half showing from the Beston Chamabeshi lead team.
2 months ago
2 months ago
This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.5 months ago
UNZA STUDENTS OWE OVER K58 MILLION IN FEES, REVEALS VC
lusakastar.com
The University of Zambia (UNZA) management has reviewed that deregistered students owe the learning institution over K58 million, which is meant to cater for operational costs. Speaking at a press bri...April 15, 2021 | ||
Forest Rangers | 0 - 1 | NAPSA Stars |
April 14, 2021 | ||
Young Green Eagles | 2 - 0 | Zanaco |
Power Dynamos | 1 - 1 | Indeni |
Kitwe United | 2 - 1 | Nkana |
April 11, 2021 | ||
Red Arrows | 2 - 0 | Green Eagles |
April 10, 2021 | ||
Kabwe Warriors | 1 - 0 | Young Green Eagles |
Prison Leopards | 2 - 1 | Nkwazi |
Lumwana Radiants | 2 - 1 | Buildcon |
Zanaco | 2 - 1 | Lusaka Dynamos |
Green Buffaloes | 0 - 1 | ZESCO United |
April 8, 2021 | ||
Nkana | 1 - 2 | Forest Rangers |
April 4, 2021 | ||
ZESCO United | 2 - 1 | Zanaco |
Buildcon | 2 - 1 | Forest Rangers |
April 3, 2021 | ||
Nkwazi | 1 - 0 | Kitwe United |
Young Green Eagles | 2 - 1 | Lumwana Radiants |
Green Eagles | 2 - 2 | Prison Leopards |
Indeni | 1 - 1 | Red Arrows |
Lusaka Dynamos | 1 - 1 | Kabwe Warriors |
April 1, 2021 | ||
Nkana | 2 - 2 | Green Buffaloes |
March 30, 2021 | ||
NAPSA Stars | 0 - 2 | Power Dynamos |
March 21, 2021 | ||
Nkana | 14:00 | NAPSA Stars |
March 24, 2021 | ||
ZESCO United | 14:00 | NAPSA Stars |
Zanaco | 14:00 | Nkana |
April 18, 2021 | ||
Lumwana Radiants | 13:00 | Nkana |
Nkwazi | 13:00 | Red Arrows |
April 12, 2021 | ||
Brighton & Hov… | 0 - 0 | Everton |
West Bromwich Albion | 3 - 0 | Southampton |
April 11, 2021 | ||
Sheffield United | 0 - 3 | Arsenal |
Tottenham Hotspur | 1 - 3 | Manchester United |
West Ham United | 3 - 2 | Leicester City |
Burnley | 1 - 2 | Newcastle United |
April 10, 2021 | ||
Crystal Palace | 1 - 4 | Chelsea |
Liverpool | 2 - 1 | Aston Villa |
Manchester City | 1 - 2 | Leeds United |
April 9, 2021 | ||
Fulham | 0 - 1 | Wolverhampton Wanderers |
April 5, 2021 | ||
Wolverhampton Wanderers | 2 - 3 | West Ham United |
Everton | 1 - 1 | Crystal Palace |
April 4, 2021 | ||
Manchester United | 2 - 1 | Brighton & Hov… |
Aston Villa | 3 - 1 | Fulham |
Newcastle United | 2 - 2 | Tottenham Hotspur |
Southampton | 3 - 2 | Burnley |
April 3, 2021 | ||
Arsenal | 0 - 3 | Liverpool |
Leicester City | 0 - 2 | Manchester City |
Leeds United | 2 - 1 | Sheffield United |
Chelsea | 2 - 5 | West Bromwich Albion |
January 17, 2021 | ||
Aston Villa | 01:00 | Everton |
April 16, 2021 | ||
Everton | 19:00 | Tottenham Hotspur |
April 17, 2021 | ||
Southampton | 00:00 | Crystal Palace |
Newcastle United | 11:30 | West Ham United |
Wolverhampton Wanderers | 19:15 | Sheffield United |
April 18, 2021 | ||
Arsenal | 12:30 | Fulham |
Manchester United | 15:00 | Burnley |
April 19, 2021 | ||
Leeds United | 19:00 | Liverpool |
April 20, 2021 | ||
Chelsea | 19:00 | Brighton & Hov… |
April 21, 2021 | ||
Tottenham Hotspur | 17:00 | Southampton |
Aston Villa | 19:15 | Manchester City |
April 22, 2021 | ||
Leicester City | 19:00 | West Bromwich Albion |
April 23, 2021 | ||
Arsenal | 19:00 | Everton |
April 24, 2021 | ||
Liverpool | 11:30 | Newcastle United |
West Ham United | 16:30 | Chelsea |
Sheffield United | 19:00 | Brighton & Hov… |
April 25, 2021 | ||
Wolverhampton Wanderers | 11:00 | Burnley |
Leeds United | 13:00 | Manchester United |
Aston Villa | 18:00 | West Bromwich Albion |
April 26, 2021 | ||
Leicester City | 19:00 | Crystal Palace |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035