Zambian Soccer Fans yesterday submitted a petition to the Football Association of Zambia (FAZ) requesting the Confederation of Africa Football (CAF) to include Zambia national team skipper Christopher Katongo on the final list for the 2012 African footballer of the year awards. Katongo, who has also been nominated for the BBC 2012 Africa footballer of the year award, failed to make the final five after voting by national coaches, technical directors and captains.
Speaking in an interview with the Lusaka star, Zambia Voluntary Soccer Fans Association (ZAVASOFA) Patron Pastor Peter Makembo said that a petition was submitted to FAZ General Secretary George Kasengele on Tuesday morning and that he expected CAF to answer soon.
Makembo said that CAF's decision to omit Katongo from the African-footballer of the year list was unacceptable.
“Katongo has played very well this year guiding the Chipolopolo Boys to victory in the Africa cup of Nations,” he said.
Makembo added that Cameroon Player Alexander Song did not deserve to be on the 2012 African-footballer of the year nominee list.
“Cameroon has not qualified for the past two Africa Cup of Nations games and Song has not performed very well at Arsenal this year,” he complained.
The final five on the list include Didier Drogba who plays for Ivory Coast and Shanghai Shenhua, Yaya Toure of Ivory Coast and Manchester City, Demba Ba of Senegal and New Castle ,Alexander Song of Cameroon and Barcelona and Andre Ayew of Ghana and Marseille.
Makembo also said that he was happy for Zambian players Stopilla Sunzu and Rainford Kalaba who had made it for the 2012 African based footballer of the year.
He was confident that either Sunzu or Kalaba would scoop the African based footballer of the year award.
The other player competing on the African based footballer of the year list is Mohamed Abu Trika from Egypt.
He said Sunzu and Kalaba’s nomination for the 2012 African based footballer of the year award indicates that Zambian football is heading in the right direction.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 16, 2021 | ||
Indeni | 0 - 1 | Buildcon |
Prison Leopards | 2 - 0 | Forest Rangers |
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Nkana | 2 - 1 | Red Arrows |
Lumwana Radiants | 1 - 0 | NAPSA Stars |
January 10, 2021 | ||
NAPSA Stars | 2 - 1 | Prison Leopards |
Forest Rangers | 4 - 0 | Kitwe United |
January 9, 2021 | ||
Buildcon | 1 - 2 | Red Arrows |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Young Green Eagles | 1 - 1 | Indeni |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 27, 2020 | ||
Power Dynamos | 2 - 1 | Zanaco |
Kabwe Warriors | 2 - 1 | Forest Rangers |
December 26, 2020 | ||
Indeni | 2 - 2 | Green Eagles |
December 24, 2020 | ||
Power Dynamos | 0 - 1 | Forest Rangers |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
ZESCO United | 13:00 | Nkwazi |
January 17, 2021 | ||
Nkana | 13:00 | ZESCO United |
Green Eagles | 13:00 | Young Green Eagles |
January 20, 2021 | ||
Forest Rangers | 00:00 | Lumwana Radiants |
Green Eagles | 00:00 | Power Dynamos |
NAPSA Stars | 13:00 | Kabwe Warriors |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
February 3, 2021 | ||
NAPSA Stars | 00:00 | Forest Rangers |
Lusaka Dynamos | 00:00 | Green Eagles |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
February 24, 2021 | ||
Power Dynamos | 00:00 | Kitwe United |
January 16, 2021 | ||
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
January 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
January 2, 2021 | ||
West Bromwich Albion | 0 - 4 | Arsenal |
Brighton & Hov… | 3 - 3 | Wolverhampton Wanderers |
Crystal Palace | 2 - 0 | Sheffield United |
Tottenham Hotspur | 3 - 0 | Leeds United |
January 1, 2021 | ||
Manchester United | 2 - 1 | Aston Villa |
Everton | 0 - 1 | West Ham United |
December 30, 2020 | ||
Newcastle United | 0 - 0 | Liverpool |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 16, 2021 | ||
Leeds United | 15:00 | Brighton & Hov… |
West Ham United | 15:00 | Burnley |
Fulham | 17:30 | Chelsea |
Leicester City | 20:00 | Southampton |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
Sheffield United | 14:00 | Tottenham Hotspur |
Liverpool | 16:30 | Manchester United |
Manchester City | 19:15 | Crystal Palace |
January 18, 2021 | ||
Arsenal | 20:00 | Newcastle United |
January 19, 2021 | ||
West Ham United | 18:00 | West Bromwich Albion |
Leicester City | 20:15 | Chelsea |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
Manchester City | 18:00 | Aston Villa |
Fulham | 20:15 | Manchester United |
January 21, 2021 | ||
Liverpool | 20:00 | Burnley |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035