FOOTBALL analyst Simataa Simataa says Augustine Okocha’s advice to Zambian players urging them to seek greener pastures in Europe is timely.
Okocha, a former Nigerian International with club careers at European giants Paris St Germain, Bolton Wonderers among others, said it was time for Zambian players to take up new challenges in Europe.
He said playing for European clubs will bring a trickledown effect on the national team of the country.
Simataa supports Okocha’s opinion and suggested that Zambian players needed to take up new challenges and should continue working hard to attract attention from European Clubs.
“Zambian players must strive to get European opportunities, because there is a huge difference between African and European leagues in many respects,” Simataa said.
Simataa however cautioned players to be careful in accepting European offers as they may end up at clubs that may not use them or embrace them.
He added that there was needed for European experience in terms of playing football and not just change of environment.
Simataa Simataa also wished former Football Association of Zambia (FAZ) communication officer Eric Mwanza on his appointment at Confederation of African Football (CAF).
He said Erick Mwanza’s contribution to Zambian football cannot be questioned especially in the area of club licensing.
‘’There comes a time when as a person you need to make an adjustment in your life, Eric was just an employee at FAZ just like others who are still working there,’’ he said.
Simataa however cautioned people not to scandalize Mr Mwanza’s resignation from FAZ as it was normal for people to seek greener pastures.
Simataa was speaking in an interview with Lusaka Star sports.
Kachabe Hamatan is a fourth year student of Media Studies at the University of Zambia. He has keen interest in current affairs with specific focus on politics and sports.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 17, 2021 | ||
Green Eagles | 1 - 1 | Young Green Eagles |
Nkana | 1 - 2 | ZESCO United |
January 16, 2021 | ||
Indeni | 0 - 1 | Buildcon |
Prison Leopards | 2 - 0 | Forest Rangers |
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Lumwana Radiants | 1 - 0 | NAPSA Stars |
Nkana | 2 - 1 | Red Arrows |
January 10, 2021 | ||
Forest Rangers | 4 - 0 | Kitwe United |
NAPSA Stars | 2 - 1 | Prison Leopards |
January 9, 2021 | ||
Young Green Eagles | 1 - 1 | Indeni |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Buildcon | 1 - 2 | Red Arrows |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 27, 2020 | ||
Power Dynamos | 2 - 1 | Zanaco |
Kabwe Warriors | 2 - 1 | Forest Rangers |
December 26, 2020 | ||
Indeni | 2 - 2 | Green Eagles |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
ZESCO United | 13:00 | Nkwazi |
January 20, 2021 | ||
NAPSA Stars | 00:00 | Forest Rangers |
Green Eagles | 00:00 | Power Dynamos |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
Forest Rangers | 00:00 | Lumwana Radiants |
Kabwe Warriors | 00:00 | NAPSA Stars |
February 3, 2021 | ||
Lusaka Dynamos | 00:00 | Green Eagles |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
February 24, 2021 | ||
Power Dynamos | 00:00 | Kitwe United |
January 17, 2021 | ||
Sheffield United | 1 - 3 | Tottenham Hotspur |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Burnley | 0 - 1 | Manchester United |
Wolverhampton Wanderers | 1 - 2 | Everton |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
January 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
January 2, 2021 | ||
West Bromwich Albion | 0 - 4 | Arsenal |
Brighton & Hov… | 3 - 3 | Wolverhampton Wanderers |
Crystal Palace | 2 - 0 | Sheffield United |
Tottenham Hotspur | 3 - 0 | Leeds United |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
Liverpool | 16:30 | Manchester United |
Manchester City | 19:15 | Crystal Palace |
January 18, 2021 | ||
Arsenal | 20:00 | Newcastle United |
January 19, 2021 | ||
West Ham United | 18:00 | West Bromwich Albion |
Leicester City | 20:15 | Chelsea |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
Manchester City | 18:00 | Aston Villa |
Fulham | 20:15 | Manchester United |
January 21, 2021 | ||
Liverpool | 20:00 | Burnley |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
January 26, 2021 | ||
Crystal Palace | 18:00 | West Ham United |
Newcastle United | 18:00 | Leeds United |
West Bromwich Albion | 20:15 | Manchester City |
Southampton | 20:15 | Arsenal |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035