Chipolopolo under-20 striker Emmanuel Banda is expected to join his fellow Zambian players in Spain this week after successfully obtaining a visa.
Speaking in an interview with The Lusaka Star, Banda disclosed that he had finally obtained a visa into Spain, and will soon be joining the rest of the team very soon.
He added that he was excited to be a part of the U-20 team, and was confident that they will perform well and qualify to the World Cup.
“I am humbled to a be part of the squad. Our goal is for us to work hard in the tournament and qualify to the U-20 world cup.” he said.
The young striker also expressed confidence in his abilities, citing his experience playing in Portugal as the main reason.
“I have gained confidence and tactical awareness during my stay in Portugal,” Banda said.
He further appreciated the different coaches that have trained him for helping him become a better player.
Meanwhile in Spain, the Zambia U-20 team defeated Tenerife B 1-0 in a practice match played at the Centro Insular de Atletismo de Tenerife, on Tuesday.
The goal came courtesy of Mwape Mumba, who netted five minutes after replacing Kenneth Kalunga. Enock Mwepu provided the assist in the 85th minute.
The Zambia U-20 national football team is in Spain as part of preparations for the 2017 Africa U-20 Cup of Nations competition which starts in Lusaka on February 26.
2 months ago
2 months ago
This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.5 months ago
UNZA STUDENTS OWE OVER K58 MILLION IN FEES, REVEALS VC
lusakastar.com
The University of Zambia (UNZA) management has reviewed that deregistered students owe the learning institution over K58 million, which is meant to cater for operational costs. Speaking at a press bri...April 11, 2021 | ||
Red Arrows | 2 - 0 | Green Eagles |
April 10, 2021 | ||
Kabwe Warriors | 1 - 0 | Young Green Eagles |
Prison Leopards | 2 - 1 | Nkwazi |
Lumwana Radiants | 2 - 1 | Buildcon |
Zanaco | 2 - 1 | Lusaka Dynamos |
Green Buffaloes | 0 - 1 | ZESCO United |
April 8, 2021 | ||
Nkana | 1 - 2 | Forest Rangers |
April 4, 2021 | ||
ZESCO United | 2 - 1 | Zanaco |
Buildcon | 2 - 1 | Forest Rangers |
April 3, 2021 | ||
Indeni | 1 - 1 | Red Arrows |
Lusaka Dynamos | 1 - 1 | Kabwe Warriors |
Green Eagles | 2 - 2 | Prison Leopards |
Young Green Eagles | 2 - 1 | Lumwana Radiants |
Nkwazi | 1 - 0 | Kitwe United |
April 1, 2021 | ||
Nkana | 2 - 2 | Green Buffaloes |
March 30, 2021 | ||
NAPSA Stars | 0 - 2 | Power Dynamos |
March 26, 2021 | ||
NAPSA Stars | 2 - 1 | Buildcon |
March 20, 2021 | ||
Power Dynamos | 1 - 0 | Prison Leopards |
March 21, 2021 | ||
Nkana | 14:00 | NAPSA Stars |
March 24, 2021 | ||
ZESCO United | 14:00 | NAPSA Stars |
Zanaco | 14:00 | Nkana |
April 14, 2021 | ||
Kitwe United | 11:00 | Nkana |
Power Dynamos | 13:00 | Indeni |
Young Green Eagles | 13:00 | Zanaco |
Nkwazi | 13:00 | Red Arrows |
April 15, 2021 | ||
Forest Rangers | 13:00 | NAPSA Stars |
April 18, 2021 | ||
Lumwana Radiants | 13:00 | Nkana |
April 12, 2021 | ||
West Bromwich Albion | 3 - 0 | Southampton |
April 11, 2021 | ||
Sheffield United | 0 - 3 | Arsenal |
Tottenham Hotspur | 1 - 3 | Manchester United |
West Ham United | 3 - 2 | Leicester City |
Burnley | 1 - 2 | Newcastle United |
April 10, 2021 | ||
Crystal Palace | 1 - 4 | Chelsea |
Liverpool | 2 - 1 | Aston Villa |
Manchester City | 1 - 2 | Leeds United |
April 9, 2021 | ||
Fulham | 0 - 1 | Wolverhampton Wanderers |
April 5, 2021 | ||
Wolverhampton Wanderers | 2 - 3 | West Ham United |
Everton | 1 - 1 | Crystal Palace |
April 4, 2021 | ||
Manchester United | 2 - 1 | Brighton & Hov… |
Aston Villa | 3 - 1 | Fulham |
Newcastle United | 2 - 2 | Tottenham Hotspur |
Southampton | 3 - 2 | Burnley |
April 3, 2021 | ||
Arsenal | 0 - 3 | Liverpool |
Leicester City | 0 - 2 | Manchester City |
Leeds United | 2 - 1 | Sheffield United |
Chelsea | 2 - 5 | West Bromwich Albion |
January 17, 2021 | ||
Aston Villa | 01:00 | Everton |
April 12, 2021 | ||
Brighton & Hov… | 19:15 | Everton |
April 16, 2021 | ||
Everton | 19:00 | Tottenham Hotspur |
April 17, 2021 | ||
Southampton | 00:00 | Crystal Palace |
Newcastle United | 11:30 | West Ham United |
Wolverhampton Wanderers | 19:15 | Sheffield United |
April 18, 2021 | ||
Arsenal | 12:30 | Fulham |
Manchester United | 15:00 | Burnley |
April 19, 2021 | ||
Leeds United | 19:00 | Liverpool |
April 20, 2021 | ||
Chelsea | 19:00 | Brighton & Hov… |
April 21, 2021 | ||
Tottenham Hotspur | 17:00 | Southampton |
Aston Villa | 19:15 | Manchester City |
April 22, 2021 | ||
Leicester City | 19:00 | West Bromwich Albion |
April 23, 2021 | ||
Arsenal | 19:00 | Everton |
April 24, 2021 | ||
Liverpool | 11:30 | Newcastle United |
West Ham United | 16:30 | Chelsea |
Sheffield United | 19:00 | Brighton & Hov… |
April 25, 2021 | ||
Wolverhampton Wanderers | 11:00 | Burnley |
Leeds United | 13:00 | Manchester United |
Aston Villa | 18:00 | West Bromwich Albion |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035