ZAMBIA’S envoy in the on-going International Athletics Associations Federation (IAAF) World championships in Beijing, China, Mupopo Kabange and Sydney Siame have failed to get any medals ZAMBIA'S envoy in the on-going International Athletics Associations Federation (IAAF) World championships in Beijing, China, Mupopo Kabange and Sydney Siame have failed to get any medals.
Kabange Mupopo came out third in heat3 with time of 51:55s and automatically qualified to the semi-finals.
Mupopo however failed to qualify to the finals of the 400 meters women after she clocked 51 minutes 93 seconds to finish last in a tightly contested race won by the USA’s Alyson Felix.
Mupopo qualified from home and was picked to fulfil gender balance as per IAAF requirement.
Meanwhile, Zambian Olympic Youth Gold Medalist Sydney Siame equally failed to make it after featuring in the men’s’ 200 meters category.
Sydney Siame made his first appearance in qualifying heats and was honoured to run alongside Usain Bolt and clocked 21.08 seconds.
Despite the lack of medals from the competition, the Zambia Amateur Athletics Association (ZAAA) is happy with the performance of the athletes.
ZAAA president Elias Mpondela said his association and with the help from the Confederation of African Athletics (CAA) will continue to invest in the two athletes under the Carding System.
“Both athletes were identified two years ago and reaching to the IAAF World Cup in two years is incredible as it takes between 5-7 years to compete at World level and win a medal,” he said. “The future is very bright for Zambian Athletics.”
And an athletic fan Benny Dzeko congratulated the dual on their performance despite not reaping any medals.
He has since advised government to invest in the development of alternative sporting disciplines other than soccer adding that sports had the potential to bring about development in the country.
The two athletes will also represent Zambia at the All Africa games to be held in Congo Brazzaville from 4th to 19th September 2015.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 17, 2021 | ||
Green Eagles | 1 - 1 | Young Green Eagles |
Nkana | 1 - 2 | ZESCO United |
January 16, 2021 | ||
Indeni | 0 - 1 | Buildcon |
Prison Leopards | 2 - 0 | Forest Rangers |
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Lumwana Radiants | 1 - 0 | NAPSA Stars |
Nkana | 2 - 1 | Red Arrows |
January 10, 2021 | ||
Forest Rangers | 4 - 0 | Kitwe United |
NAPSA Stars | 2 - 1 | Prison Leopards |
January 9, 2021 | ||
Young Green Eagles | 1 - 1 | Indeni |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Buildcon | 1 - 2 | Red Arrows |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 27, 2020 | ||
Power Dynamos | 2 - 1 | Zanaco |
Kabwe Warriors | 2 - 1 | Forest Rangers |
December 26, 2020 | ||
Indeni | 2 - 2 | Green Eagles |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
ZESCO United | 13:00 | Nkwazi |
January 20, 2021 | ||
NAPSA Stars | 00:00 | Forest Rangers |
Green Eagles | 00:00 | Power Dynamos |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
Forest Rangers | 00:00 | Lumwana Radiants |
Kabwe Warriors | 00:00 | NAPSA Stars |
February 3, 2021 | ||
Lusaka Dynamos | 00:00 | Green Eagles |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
February 24, 2021 | ||
Power Dynamos | 00:00 | Kitwe United |
January 17, 2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
January 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
January 18, 2021 | ||
Arsenal | 20:00 | Newcastle United |
January 19, 2021 | ||
West Ham United | 18:00 | West Bromwich Albion |
Leicester City | 20:15 | Chelsea |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
Manchester City | 18:00 | Aston Villa |
Fulham | 20:15 | Manchester United |
January 21, 2021 | ||
Liverpool | 20:00 | Burnley |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
January 26, 2021 | ||
Newcastle United | 18:00 | Leeds United |
Crystal Palace | 18:00 | West Ham United |
West Bromwich Albion | 20:15 | Manchester City |
Southampton | 20:15 | Arsenal |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035