WORLD Rugby Services manager for Africa Steph Nei is in the country for a union review and capacity building meeting aimed at ensuring sustainable growth and development of the game in the country.
Nei is accompanied by World Rugby Coach and Get Into Rugby Coordinator for Central and Southern Africa, who is also a World Rugby Referee Educator.
Speaking when he joined about 50 boys and girls at Lusaka Rugby Club on Sunday morning,Nei expressed delight at the level of interest from the young ruggers.
“It is always a pleasure to see the future of African Rugby being shaped. Zambia like most countries has made significant strides towards increasing the number of participants in the game at all levels such as Youths, Girls/Women and also the Men folk” he said.
He said the country had plenty of potential to put its mark on the Continental and International platforms especially in the area of Women’s rugby.
“The introduction of the Women’s World Cup has given hope to a lot of Countries and Zambia Rugby must take advantage of this competition to make the global eyes see what it has in store,” he said.
Some of the capacity building activities lined up include Get Into Rugby review, Level 2 Coach and Referee Training, Level 1 Coaching Children Program, Introduction of Activate, and the I Also Play Referee Program.
Zambia Rugby Union president Clement Sinkamba, who is also newly elected Executive Committee Member of Africa Rugby, called on all Rugby Coaches and Referees who had been invited to attend the workshop to ensure they take full advantage of the visit by the high level delegation.
“The game is evolving all the time hence we want to make sure our Coaches and Referees are well educated so they can position themselves for current and future trends, we have lagged behind for too long but from now onwards, it’s full throttle ahead” he said.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 20, 2021 | ||
ZESCO United | 0 - 1 | Nkwazi |
NAPSA Stars | 2 - 2 | Forest Rangers |
January 17, 2021 | ||
Green Eagles | 1 - 1 | Young Green Eagles |
Nkana | 1 - 2 | ZESCO United |
January 16, 2021 | ||
Indeni | 0 - 1 | Buildcon |
Prison Leopards | 2 - 0 | Forest Rangers |
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Nkana | 2 - 1 | Red Arrows |
Lumwana Radiants | 1 - 0 | NAPSA Stars |
January 10, 2021 | ||
Forest Rangers | 4 - 0 | Kitwe United |
NAPSA Stars | 2 - 1 | Prison Leopards |
January 9, 2021 | ||
Young Green Eagles | 1 - 1 | Indeni |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Buildcon | 1 - 2 | Red Arrows |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
January 20, 2021 | ||
Green Eagles | 13:00 | Power Dynamos |
January 22, 2021 | ||
Zanaco | 13:00 | Green Buffaloes |
January 23, 2021 | ||
NAPSA Stars | 11:00 | Indeni |
Lusaka Dynamos | 13:00 | Nkana |
Kabwe Warriors | 13:00 | Kitwe United |
Young Green Eagles | 13:00 | Nkwazi |
Lumwana Radiants | 13:00 | Prison Leopards |
Forest Rangers | 13:00 | Red Arrows |
January 24, 2021 | ||
Buildcon | 13:00 | Green Eagles |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Forest Rangers | 00:00 | Lumwana Radiants |
Kabwe Warriors | 00:00 | NAPSA Stars |
February 3, 2021 | ||
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
Lusaka Dynamos | 00:00 | Green Eagles |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
February 24, 2021 | ||
Power Dynamos | 00:00 | Kitwe United |
January 21, 2021 | ||
Liverpool | 0 - 1 | Burnley |
January 20, 2021 | ||
Fulham | 1 - 2 | Manchester United |
Manchester City | 2 - 0 | Aston Villa |
January 19, 2021 | ||
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
January 18, 2021 | ||
Arsenal | 3 - 0 | Newcastle United |
January 17, 2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
January 26, 2021 | ||
Crystal Palace | 18:00 | West Ham United |
Newcastle United | 18:00 | Leeds United |
West Bromwich Albion | 20:15 | Manchester City |
Southampton | 20:15 | Arsenal |
January 27, 2021 | ||
Burnley | 18:00 | Aston Villa |
Chelsea | 18:00 | Wolverhampton Wanderers |
Brighton & Hov… | 19:30 | Fulham |
Everton | 20:15 | Leicester City |
Manchester United | 20:15 | Sheffield United |
January 28, 2021 | ||
Tottenham Hotspur | 20:00 | Liverpool |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035