Zambia Army women’s judo team has been crowned champions of the 2019 National Women’s Judo Cup, which was hosted at the OYDC Zambia Sports Development Centre on October 26, 2019.
Zambia Police came out second while Judo for Fred Livingstone came out third in a tightly contested tournament.
The top three teams walked away with trophies that were presented by invited guests and president of the National Olympic Committee of Zambia (NOCZ).
Ministry of Youth, Sport and Child Development acting Director of Sport Gibson Muyaule was the guest of honor and he disclosed that Government attaches great importance to the development of sport in the country, especially at grassroots level.
Muyaule added that it was motivating to see judokas turn up in numbers at the OYDC to compete for supremacy.
He congratulated all those that showcased their skills and got rewarded for their performances.
Meanwhile, Zambia Judo Association (ZJA) President Alfred Foloko, who is also President of the National Olympic Committee of Zambia (NOCZ), expressed happiness that the women’s tournament happened at a time when Zambia Judo is commemorating “World Judo Day.”
He said in line with the commemoration, Zambia Judo has planted trees at the Dojo (Judo Hall) at the OYDC Zambia.
He thanked judokas for their immense participation in the tree planting process.
Present at the tournament were Zambia Judo General Secretary Mabuto Ng’uni, National Organisation for Women in Sport Physical Activity and Recreation (NOWSPAR) Executive Director Matilda Mwaba, coaches and referees, among others.
About 80 female judokas turned up for the tournament and there was wild jubilation when Zambia Army emerged winners of the competition.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 23, 2021 | ||
Forest Rangers | 2 - 1 | Red Arrows |
Lumwana Radiants | 0 - 0 | Prison Leopards |
Young Green Eagles | 2 - 1 | Nkwazi |
Kabwe Warriors | 1 - 0 | Kitwe United |
Lusaka Dynamos | 2 - 0 | Nkana |
NAPSA Stars | 1 - 1 | Indeni |
January 22, 2021 | ||
Zanaco | 3 - 0 | Green Buffaloes |
January 20, 2021 | ||
ZESCO United | 0 - 1 | Nkwazi |
NAPSA Stars | 2 - 2 | Forest Rangers |
January 17, 2021 | ||
Green Eagles | 1 - 1 | Young Green Eagles |
Nkana | 1 - 2 | ZESCO United |
January 16, 2021 | ||
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Prison Leopards | 2 - 0 | Forest Rangers |
Indeni | 0 - 1 | Buildcon |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Nkana | 2 - 1 | Red Arrows |
Lumwana Radiants | 1 - 0 | NAPSA Stars |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
January 20, 2021 | ||
Green Eagles | 13:00 | Power Dynamos |
January 24, 2021 | ||
Buildcon | 13:00 | Green Eagles |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Forest Rangers | 13:00 | Lumwana Radiants |
NAPSA Stars | 13:00 | Kabwe Warriors |
February 3, 2021 | ||
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
Lusaka Dynamos | 00:00 | Green Eagles |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
February 24, 2021 | ||
Power Dynamos | 00:00 | Kitwe United |
January 23, 2021 | ||
Aston Villa | 2 - 0 | Newcastle United |
January 21, 2021 | ||
Liverpool | 0 - 1 | Burnley |
January 20, 2021 | ||
Fulham | 1 - 2 | Manchester United |
Manchester City | 2 - 0 | Aston Villa |
January 19, 2021 | ||
Leicester City | 2 - 0 | Chelsea |
West Ham United | 2 - 1 | West Bromwich Albion |
January 18, 2021 | ||
Arsenal | 3 - 0 | Newcastle United |
January 17, 2021 | ||
Manchester City | 4 - 0 | Crystal Palace |
Liverpool | 0 - 0 | Manchester United |
Sheffield United | 1 - 3 | Tottenham Hotspur |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
January 26, 2021 | ||
Crystal Palace | 18:00 | West Ham United |
Newcastle United | 18:00 | Leeds United |
West Bromwich Albion | 20:15 | Manchester City |
Southampton | 20:15 | Arsenal |
January 27, 2021 | ||
Burnley | 18:00 | Aston Villa |
Chelsea | 18:00 | Wolverhampton Wanderers |
Brighton & Hov… | 19:30 | Fulham |
Everton | 20:15 | Leicester City |
Manchester United | 20:15 | Sheffield United |
January 28, 2021 | ||
Tottenham Hotspur | 20:00 | Liverpool |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035