By Barnabas Zulu
Zanaco FC coach Numba Mumamba has heaped praise on the clubs new signings after the club lost a number of influential players in the transfer window.
Speaking in a post-match press conference after the bankers recorded a goalless draw against Rwandan club APR, Mumamba said that he was happy with the performance of the new players.
Mumamba added that new players like Chongo Chirwa and Zimbabwean international Zimisileni Moyo were far much better than players like Fackson Kapumbu who had left the club to join Zesco United FC.
“Most people were crying over the departure of Fackson Kapumbu to Zesco, I think if you look at the players that we have brought in ,they are far much better than Fackson,” the Zanaco FC trainer said.
“Fackson is only good when going forward but when it comes to defending he is not that good but the new signings (Chongo Chirwa and Zimiseleni Moyo) are good at defending and supplementing the attack which is a plus to the team,” said Mumamba.
He further stated that Zanaco will not miss the services of defender Aaron Katebe who has since joined Wusakile side Nkana FC.
“Taonga has fitted in well and i think we will not miss Aaron Katebe who left the club for Nkana Fc,” Mumamba said.
Meanwhile APR coach Jimmy Mulisa said that his boys had helped change the impressions of some Zambian radio sports analysts that had anticipated an easy game for Zanaco.
“I am happy drawing away against Zanaco, i was listening to the radio stations and most of them were like Zanaco are going to beat us 3-0 but am happy that we have proven those people wrong,” Mulisa said.
“We wanted to come to Zambia and show that we are the Champions in Rwanda.” He added
Zanaco FC will travel to Kigali next weakened for their second leg encounter against APR after a scoreless draw at Nkoloma stadium.
This message is only visible to admins.
Problem displaying Facebook posts.
Click to show error
January 16, 2021 | ||
Indeni | 0 - 1 | Buildcon |
Prison Leopards | 2 - 0 | Forest Rangers |
Kitwe United | 0 - 0 | Lumwana Radiants |
Red Arrows | 2 - 2 | NAPSA Stars |
Green Buffaloes | 2 - 0 | Kabwe Warriors |
January 15, 2021 | ||
Nkwazi | 0 - 0 | Lusaka Dynamos |
January 13, 2021 | ||
Nkana | 2 - 1 | Red Arrows |
Lumwana Radiants | 1 - 0 | NAPSA Stars |
January 10, 2021 | ||
NAPSA Stars | 2 - 1 | Prison Leopards |
Forest Rangers | 4 - 0 | Kitwe United |
January 9, 2021 | ||
Buildcon | 1 - 2 | Red Arrows |
Lumwana Radiants | 1 - 0 | Green Buffaloes |
Young Green Eagles | 1 - 1 | Indeni |
January 8, 2021 | ||
Kabwe Warriors | 1 - 2 | Zanaco |
December 30, 2020 | ||
Prison Leopards | 2 - 0 | Nkana |
December 27, 2020 | ||
Power Dynamos | 2 - 1 | Zanaco |
Kabwe Warriors | 2 - 1 | Forest Rangers |
December 26, 2020 | ||
Indeni | 2 - 2 | Green Eagles |
December 24, 2020 | ||
Power Dynamos | 0 - 1 | Forest Rangers |
December 30, 2020 | ||
ZESCO United | 13:00 | Power Dynamos |
January 9, 2021 | ||
Nkana | 13:00 | Power Dynamos |
ZESCO United | 13:00 | Nkwazi |
January 17, 2021 | ||
Nkana | 13:00 | ZESCO United |
Green Eagles | 13:00 | Young Green Eagles |
January 20, 2021 | ||
NAPSA Stars | 00:00 | Forest Rangers |
Green Eagles | 00:00 | Power Dynamos |
January 27, 2021 | ||
Green Eagles | 00:00 | Red Arrows |
Kitwe United | 00:00 | NAPSA Stars |
Nkwazi | 00:00 | Nkana |
Forest Rangers | 00:00 | Lumwana Radiants |
Kabwe Warriors | 00:00 | NAPSA Stars |
February 3, 2021 | ||
Lusaka Dynamos | 00:00 | Green Eagles |
February 10, 2021 | ||
Power Dynamos | 00:00 | Green Buffaloes |
February 17, 2021 | ||
Lusaka Dynamos | 00:00 | Power Dynamos |
February 24, 2021 | ||
Power Dynamos | 00:00 | Kitwe United |
January 16, 2021 | ||
Leicester City | 2 - 0 | Southampton |
Fulham | 0 - 1 | Chelsea |
West Ham United | 1 - 0 | Burnley |
Leeds United | 0 - 1 | Brighton & Hov… |
Wolverhampton Wanderers | 2 - 3 | West Bromwich Albion |
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Burnley | 0 - 1 | Manchester United |
Wolverhampton Wanderers | 1 - 2 | Everton |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
January 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
January 2, 2021 | ||
West Bromwich Albion | 0 - 4 | Arsenal |
Brighton & Hov… | 3 - 3 | Wolverhampton Wanderers |
Crystal Palace | 2 - 0 | Sheffield United |
Tottenham Hotspur | 3 - 0 | Leeds United |
January 1, 2021 | ||
Manchester United | 2 - 1 | Aston Villa |
Everton | 0 - 1 | West Ham United |
December 28, 2020 | ||
Everton | 00:00 | Manchester City |
January 3, 2021 | ||
Burnley | 00:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 00:00 | Tottenham Hotspur |
January 17, 2021 | ||
Aston Villa | 00:00 | Everton |
Sheffield United | 14:00 | Tottenham Hotspur |
Liverpool | 16:30 | Manchester United |
Manchester City | 19:15 | Crystal Palace |
January 18, 2021 | ||
Arsenal | 20:00 | Newcastle United |
January 19, 2021 | ||
West Ham United | 18:00 | West Bromwich Albion |
Leicester City | 20:15 | Chelsea |
January 20, 2021 | ||
Leeds United | 00:00 | Southampton |
Manchester City | 18:00 | Aston Villa |
Fulham | 20:15 | Manchester United |
January 21, 2021 | ||
Liverpool | 20:00 | Burnley |
January 23, 2021 | ||
Aston Villa | 20:00 | Newcastle United |
January 26, 2021 | ||
Crystal Palace | 18:00 | West Ham United |
Newcastle United | 18:00 | Leeds United |
West Bromwich Albion | 20:15 | Manchester City |
Southampton | 20:15 | Arsenal |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035