# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Zanaco | 18 | 9 | 5 | 4 | 32 | 17 | +15 | 32 |
2 | ZESCO United | 17 | 9 | 4 | 4 | 20 | 13 | +7 | 31 |
3 | Lusaka Dynamos | 18 | 7 | 9 | 2 | 21 | 13 | +8 | 30 |
4 | Prison Leopards | 18 | 8 | 5 | 5 | 22 | 13 | +9 | 29 |
5 | Forest Rangers | 17 | 7 | 7 | 3 | 20 | 13 | +7 | 28 |
6 | Kabwe Warriors | 18 | 7 | 6 | 5 | 21 | 20 | +1 | 27 |
7 | Red Arrows | 19 | 7 | 5 | 7 | 19 | 18 | +1 | 26 |
8 | Buildcon | 18 | 7 | 4 | 7 | 21 | 20 | +1 | 25 |
9 | Green Eagles | 18 | 5 | 9 | 4 | 17 | 16 | +1 | 24 |
10 | Nkwazi | 18 | 5 | 8 | 5 | 11 | 13 | -2 | 23 |
11 | Power Dynamos | 17 | 5 | 7 | 5 | 14 | 13 | +1 | 22 |
12 | Nkana | 15 | 6 | 2 | 7 | 17 | 21 | -4 | 20 |
13 | Green Buffaloes | 18 | 3 | 9 | 6 | 16 | 17 | -1 | 18 |
14 | NAPSA Stars | 16 | 3 | 9 | 4 | 16 | 18 | -2 | 18 |
15 | Indeni | 18 | 3 | 9 | 6 | 17 | 21 | -4 | 18 |
16 | Lumwana Radiants | 18 | 3 | 9 | 6 | 11 | 17 | -6 | 18 |
17 | Young Green Eagles | 18 | 3 | 9 | 6 | 8 | 21 | -13 | 18 |
18 | Kitwe United | 19 | 0 | 8 | 11 | 6 | 25 | -19 | 8 |
February 26, 2021 | ||
Kitwe United | 0 - 2 | Red Arrows |
February 21, 2021 | ||
Lusaka Dynamos | 1 - 0 | Buildcon |
Young Green Eagles | 0 - 0 | Power Dynamos |
February 20, 2021 | ||
Green Eagles | 2 - 2 | Kabwe Warriors |
Indeni | 1 - 3 | Zanaco |
Prison Leopards | 1 - 0 | Kitwe United |
Red Arrows | 3 - 0 | Green Buffaloes |
Nkwazi | 0 - 0 | Lumwana Radiants |
February 17, 2021 | ||
ZESCO United | 2 - 1 | Power Dynamos |
February 14, 2021 | ||
Lusaka Dynamos | 0 - 0 | Young Green Eagles |
Power Dynamos | 1 - 1 | Kitwe United |
February 13, 2021 | ||
Prison Leopards | 2 - 2 | Green Buffaloes |
Nkwazi | 1 - 0 | Forest Rangers |
Green Eagles | 2 - 1 | Lumwana Radiants |
ZESCO United | 3 - 1 | Buildcon |
Red Arrows | 1 - 1 | Zanaco |
Indeni | 0 - 0 | Kabwe Warriors |
February 10, 2021 | ||
Green Eagles | 0 - 0 | Power Dynamos |
February 13, 2021 | ||
Nkana | 00:00 | NAPSA Stars |
February 20, 2021 | ||
ZESCO United | 00:00 | NAPSA Stars |
Nkana | 00:00 | Forest Rangers |
February 27, 2021 | ||
Nkana | 13:00 | Power Dynamos |
NAPSA Stars | 13:00 | Lusaka Dynamos |
Green Buffaloes | 13:00 | Indeni |
Zanaco | 13:00 | Green Eagles |
Kabwe Warriors | 13:00 | Nkwazi |
February 28, 2021 | ||
Buildcon | 11:00 | Young Green Eagles |
Forest Rangers | 13:00 | ZESCO United |
March 3, 2021 | ||
Power Dynamos | 13:00 | Prison Leopards |
Lumwana Radiants | 13:00 | Nkana |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035