# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 18 | 5 | 2 | 50 | 15 | +35 | 59 |
2 | ![]() | 25 | 14 | 7 | 4 | 53 | 32 | +21 | 49 |
3 | ![]() | 25 | 15 | 4 | 6 | 44 | 27 | +17 | 49 |
4 | ![]() | 25 | 13 | 6 | 6 | 39 | 29 | +10 | 45 |
5 | ![]() | 25 | 12 | 7 | 6 | 41 | 25 | +16 | 43 |
6 | ![]() | 25 | 11 | 7 | 7 | 45 | 34 | +11 | 40 |
7 | ![]() | 24 | 12 | 4 | 8 | 37 | 33 | +4 | 40 |
8 | ![]() | 23 | 11 | 3 | 9 | 37 | 26 | +11 | 36 |
9 | ![]() | 24 | 10 | 6 | 8 | 37 | 27 | +10 | 36 |
10 | Leeds United | 25 | 11 | 2 | 12 | 43 | 43 | +0 | 35 |
11 | ![]() | 25 | 10 | 4 | 11 | 31 | 26 | +5 | 34 |
12 | Wolverhampton Wanderers | 25 | 9 | 6 | 10 | 26 | 32 | -6 | 33 |
13 | ![]() | 25 | 9 | 5 | 11 | 29 | 43 | -14 | 32 |
14 | ![]() | 25 | 8 | 6 | 11 | 31 | 43 | -12 | 30 |
15 | Burnley | 25 | 7 | 7 | 11 | 18 | 30 | -12 | 28 |
16 | Brighton & Hov… | 25 | 5 | 11 | 9 | 26 | 32 | -6 | 26 |
17 | ![]() | 25 | 7 | 4 | 14 | 26 | 43 | -17 | 25 |
18 | Fulham | 25 | 4 | 10 | 11 | 21 | 32 | -11 | 22 |
19 | ![]() | 25 | 2 | 8 | 15 | 19 | 55 | -36 | 14 |
20 | Sheffield United | 25 | 3 | 2 | 20 | 15 | 41 | -26 | 11 |
February 23, 2021 | ||
Leeds United | 3 - 0 | ![]() |
February 22, 2021 | ||
Brighton & Hov… | 1 - 2 | ![]() |
February 21, 2021 | ||
Manchester United ![]() | 3 - 1 | ![]() |
Arsenal ![]() | 0 - 1 | ![]() |
Aston Villa ![]() | 1 - 2 | ![]() |
West Ham United ![]() | 2 - 1 | ![]() |
February 20, 2021 | ||
Fulham | 1 - 0 | Sheffield United |
Liverpool ![]() | 0 - 2 | ![]() |
Burnley | 0 - 0 | ![]() |
Southampton ![]() | 1 - 1 | ![]() |
February 19, 2021 | ||
Wolverhampton Wanderers | 1 - 0 | Leeds United |
February 17, 2021 | ||
Everton ![]() | 1 - 3 | ![]() |
Burnley | 1 - 1 | Fulham |
February 15, 2021 | ||
Chelsea ![]() | 2 - 0 | ![]() |
West Ham United ![]() | 3 - 0 | Sheffield United |
February 14, 2021 | ||
Everton ![]() | 0 - 2 | Fulham |
Arsenal ![]() | 4 - 2 | Leeds United |
West Bromwich Albion ![]() | 1 - 1 | ![]() |
Southampton ![]() | 1 - 2 | Wolverhampton Wanderers |
January 17, 2021 | ||
Aston Villa ![]() | 00:00 | ![]() |
February 27, 2021 | ||
Manchester City ![]() | 12:30 | ![]() |
West Bromwich Albion ![]() | 15:00 | Brighton & Hov… |
Leeds United | 17:30 | ![]() |
Newcastle United ![]() | 20:00 | Wolverhampton Wanderers |
February 28, 2021 | ||
Crystal Palace ![]() | 12:00 | Fulham |
Leicester City ![]() | 12:00 | ![]() |
Tottenham Hotspur ![]() | 14:00 | Burnley |
Chelsea ![]() | 16:30 | ![]() |
Sheffield United | 19:15 | ![]() |
March 1, 2021 | ||
Everton ![]() | 20:00 | ![]() |
March 2, 2021 | ||
Manchester City ![]() | 20:00 | Wolverhampton Wanderers |
March 3, 2021 | ||
Burnley | 18:00 | ![]() |
Sheffield United | 18:00 | ![]() |
Crystal Palace ![]() | 20:15 | ![]() |
March 4, 2021 | ||
West Bromwich Albion ![]() | 18:00 | ![]() |
Fulham | 18:00 | ![]() |
Liverpool ![]() | 20:15 | ![]() |
Department of Media and Communication Studies The University of Zambia Great East Road Campus E-Mail, Twitter, Facebook Mobile Number: +260-964-038739 +260-976-516733 Telephone: +260-211-290035